Innovations (by field)
Innovations (by product type)
Development


| Type A | 50×85mm |
|---|---|
| Type B | 60×92mm |
| Type C | 80×115mm |
| Laser | Laser output | Printing | Class 4 30W |
|---|---|---|---|
| Erasing | Class 4 125W | ||
| Wavelength | 918nm | ||
| Printing/erasing area | 110mm | ||
| Print contents | Characters | Double-byte character:Alphanumeric, Hiragana, Katakana, Symbol, Kanji (JIS 1st and JIS 2nd level), IBM extended characters Single-byte character:Alphanumeric, Katakana, Symbol |
|
| Decorative characters | Bold characters, Reverse characters, Open face characters | ||
| Character size*1 | 2mm~30mm | ||
| Barcode type | Type | 代码39、代码128、ITF、NW-7、GS1-128 | |
| Barcode data capacity | Up to 46 digits | ||
| Two-dimensional code type | Type | QR code (model 2) | |
| QR code data capacity | Maximum 300 characters (Kanji) | ||
| Printing time | Depends on data amount | ||
| Erase time*2 | 2.1 seconds | ||
| Line width*3 | 0.25mm | ||
| Interface | Data communication | Network | 10/100BASE-TX/1000BASE-T, Socket communication |
| Character code | UTF-16 | ||
| Control | Terminal type | Round crimp terminal | |
| Standard work distance | 114mm | ||
| Work distance variation range | With position compensation*4 | 114mm±10mm | |
| Without position compensation | 114mm±3mm | ||
| Power consumption | 395W | ||
| Power supply voltage | Printing | 160VA±30VA | |
| Erasing | 450VA±50VA | ||
| 等待 | 120VA±30VA | ||
| External dimensions | Head unit | W:162mm D:330mm H:280mm (excluding protrusions) | |
| Laser unit | W:250mm D:430mm H:350mm (excluding protrusions) | ||
| Controller unit | W:200mm D:430mm H:350mm (excluding protrusions) | ||
| Fiber optic tube length (distance between head unit and laser unit) |
2.0m±0.2m | ||
| Weight | Head unit | 18.5kg±0.5kg | |
| Laser unit | 14.5kg±0.5kg | ||
| Controller unit | 12.0kg±0.5kg | ||
| Operation temperature | 0℃~35℃ (without condensation or freezing) | ||
| Operation humidity | 30%~80% (without condensation or freezing) | ||
| Noise | Less than 80db | ||
| Standard (radio safety, product safety, laser safety) | IEC61010-1:2010 IEC60825-1:2014 |
||
| Classification | Item | Specification | Test method | |
|---|---|---|---|---|
| Basic properties | Thickness (including liner) | 297±30μm | Ricoh test method | |
| Base material | PET | - | ||
| 成像/擦除属性 | Imaging color | Black | Visual inspection | |
| Background density | 0.25 Maximum | Ricoh test method | ||
| Image density | 1.1 Minimum | |||
| Density after erasing | Background density +0.03 Maximum | |||
| Image preservation properties | Light resistance | Density after printing | 1.1 Minimum | |
| Density after erasing | Background density +0.03 Maximum | |||
| Water resistance | Density after printing | 1.1 Minimum | ||
| Density after erasing | Background density +0.03 Maximum | |||
| Adhesive properties | Low temperature (at 5℃) | 5N / 25mm minimum | Ricoh test method | |
| High temperature (at 60℃) | ||||
| Cleaning solution resistance (70℃ alkali/neutral solution) | ||||
Customer support and downloads
Reseller inquiries
Inquiries by phone
045-475-6849(+81-45-475-6849)
联系人:
Office hours: Monday to Friday,
9:00AM to 5PM Japanese Standard Time
Closed on weekends, national and company holidays